Usage Statistics for titus.fkidg1.uni-frankfurt.de

Summary Period: September 2016
Generated 01-Oct-2016 02:13 Mitteleuropäische Sommerzeit

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 311969
Total Files 279660
Total Pages 217404
Total Visits 47199
Total KBytes 19465672
Total Unique Sites 20679
Total Unique URLs 31842
Total Unique Usernames 3
Total Unique User Agents 554
. Avg Max
Hits per Hour 433 2050
Hits per Day 10398 13717
Files per Day 9322 12701
Pages per Day 7246 9646
Visits per Day 1573 1941
KBytes per Day 648856 1267700
Hits by Response Code
Undefined response code 162
Code 200 - OK 279660
Code 206 - Partial Content 2214
Code 301 - Moved Permanently 112
Code 302 - Found 16325
Code 304 - Not Modified 11273
Code 400 - Bad Request 123
Code 401 - Unauthorized 497
Code 403 - Forbidden 75
Code 404 - Not Found 30
Code 405 - Method Not Allowed 386
Code 406 - Not Acceptable 83
Code 416 - Requested Range Not Satisfiable 207
Code 417 - Expectation Failed 32
Code 500 - Internal Server Error 790

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 10506 3.37% 9466 3.38% 7994 3.68% 1419 3.01% 862 4.17% 836837 4.30%
2 8758 2.81% 7943 2.84% 5969 2.75% 1284 2.72% 833 4.03% 501257 2.58%
3 8901 2.85% 8261 2.95% 7084 3.26% 1160 2.46% 728 3.52% 661224 3.40%
4 9718 3.12% 8748 3.13% 6965 3.20% 1567 3.32% 884 4.27% 472257 2.43%
5 12115 3.88% 11214 4.01% 7481 3.44% 1568 3.32% 968 4.68% 705650 3.63%
6 10572 3.39% 9795 3.50% 7327 3.37% 1438 3.05% 988 4.78% 667068 3.43%
7 9770 3.13% 8919 3.19% 8002 3.68% 1473 3.12% 962 4.65% 584120 3.00%
8 11453 3.67% 10460 3.74% 7967 3.66% 1692 3.58% 1077 5.21% 662966 3.41%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8902 2.85% 8057 2.88% 7452 3.43% 1382 2.93% 790 3.82% 471761 2.42%
11 11167 3.58% 10204 3.65% 8033 3.69% 1497 3.17% 856 4.14% 588120 3.02%
12 11466 3.68% 10105 3.61% 7916 3.64% 1861 3.94% 976 4.72% 551808 2.83%
13 9498 3.04% 8550 3.06% 7314 3.36% 1772 3.75% 1037 5.01% 635209 3.26%
14 9433 3.02% 8465 3.03% 6661 3.06% 1813 3.84% 1052 5.09% 503181 2.58%
15 9483 3.04% 8203 2.93% 7088 3.26% 1915 4.06% 1025 4.96% 569113 2.92%
16 10799 3.46% 9545 3.41% 7596 3.49% 1718 3.64% 919 4.44% 725243 3.73%
17 8627 2.77% 7306 2.61% 6696 3.08% 1727 3.66% 849 4.11% 628159 3.23%
18 12319 3.95% 10071 3.60% 7052 3.24% 1766 3.74% 1043 5.04% 613601 3.15%
19 10540 3.38% 8448 3.02% 7566 3.48% 1786 3.78% 1021 4.94% 692493 3.56%
20 9949 3.19% 8591 3.07% 6652 3.06% 1624 3.44% 1011 4.89% 535472 2.75%
21 9887 3.17% 8732 3.12% 6396 2.94% 1572 3.33% 1252 6.05% 638758 3.28%
22 12373 3.97% 11301 4.04% 6767 3.11% 1683 3.57% 1152 5.57% 643286 3.30%
23 13717 4.40% 12701 4.54% 7763 3.57% 1941 4.11% 1327 6.42% 1267700 6.51%
24 10311 3.31% 9365 3.35% 7110 3.27% 1699 3.60% 952 4.60% 571688 2.94%
25 13483 4.32% 12584 4.50% 9646 4.44% 1655 3.51% 1008 4.87% 711310 3.65%
26 13048 4.18% 11834 4.23% 9325 4.29% 1642 3.48% 1168 5.65% 1042071 5.35%
27 10281 3.30% 9224 3.30% 7890 3.63% 1753 3.71% 1122 5.43% 827284 4.25%
28 13655 4.38% 12469 4.46% 8336 3.83% 1894 4.01% 1116 5.40% 803533 4.13%
29 10812 3.47% 9753 3.49% 7641 3.51% 1664 3.53% 1072 5.18% 690486 3.55%
30 10426 3.34% 9346 3.34% 7715 3.55% 1645 3.49% 1000 4.84% 664017 3.41%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10489 3.36% 317 9528 3.41% 290 8715 4.01% 22506 675194 3.47%
1 361 10837 3.47% 323 9703 3.47% 277 8320 3.83% 18167 545024 2.80%
2 342 10283 3.30% 309 9284 3.32% 278 8362 3.85% 22199 665984 3.42%
3 443 13307 4.27% 403 12111 4.33% 279 8397 3.86% 36803 1104082 5.67%
4 333 10014 3.21% 293 8802 3.15% 278 8345 3.84% 19106 573172 2.94%
5 436 13093 4.20% 398 11943 4.27% 269 8097 3.72% 29891 896735 4.61%
6 429 12881 4.13% 386 11595 4.15% 294 8845 4.07% 24614 738406 3.79%
7 462 13883 4.45% 416 12495 4.47% 308 9244 4.25% 30512 915365 4.70%
8 440 13205 4.23% 385 11568 4.14% 315 9454 4.35% 24008 720252 3.70%
9 455 13669 4.38% 397 11938 4.27% 310 9303 4.28% 28750 862509 4.43%
10 436 13080 4.19% 377 11310 4.04% 319 9587 4.41% 30968 929050 4.77%
11 484 14523 4.66% 417 12518 4.48% 338 10142 4.67% 28344 850326 4.37%
12 486 14580 4.67% 411 12333 4.41% 347 10436 4.80% 31466 943987 4.85%
13 516 15490 4.97% 460 13813 4.94% 336 10093 4.64% 32323 969681 4.98%
14 485 14572 4.67% 433 13002 4.65% 324 9726 4.47% 26763 802891 4.12%
15 497 14936 4.79% 451 13557 4.85% 310 9319 4.29% 33214 996420 5.12%
16 530 15921 5.10% 489 14696 5.25% 309 9299 4.28% 29704 891118 4.58%
17 457 13722 4.40% 408 12263 4.38% 305 9158 4.21% 30184 905507 4.65%
18 462 13878 4.45% 423 12694 4.54% 306 9203 4.23% 31482 944457 4.85%
19 452 13578 4.35% 418 12544 4.49% 297 8934 4.11% 30844 925318 4.75%
20 412 12385 3.97% 380 11418 4.08% 303 9105 4.19% 23798 713941 3.67%
21 385 11570 3.71% 347 10427 3.73% 266 7996 3.68% 19623 588680 3.02%
22 354 10633 3.41% 325 9753 3.49% 277 8338 3.84% 19300 578996 2.97%
23 381 11440 3.67% 345 10365 3.71% 299 8986 4.13% 24286 728576 3.74%

Top 30 of 31842 Total URLs
# Hits KBytes URL
1 44470 14.25% 335093 1.72% /stat/
2 8295 2.66% 1252442 6.43% /database/titusinx/titusinx.asp
3 7135 2.29% 195607 1.00% /database/unicode/block.asp
4 6404 2.05% 26512 0.14% /
5 6363 2.04% 178683 0.92% /database/unicode/blockm.asp
6 4937 1.58% 281430 1.45% /favicon.ico
7 3991 1.28% 3924 0.02% /robots.txt
8 3769 1.21% 5818 0.03% /texte/etca/cauc/megr/kajaia/kajai.htm
9 1942 0.62% 4118 0.02% /database/titusinx/locate.asp
10 1746 0.56% 1280600 6.58% /database/idgbibl/querylg.asp
11 1420 0.46% 7139 0.04% /unicode/tituut.asp
12 1126 0.36% 9939 0.05% /texte/textex.htm
13 864 0.28% 1278 0.01% /wp-login.php
14 814 0.26% 8534 0.04% /index2.htm
15 762 0.24% 8427 0.04% /database/ogam/ogquery.asp
16 713 0.23% 10074 0.05% /framee.htm
17 675 0.22% 38781 0.20% /database/titusinx/wordwhl.asp
18 633 0.20% 2107 0.01% /indexb1.htm
19 576 0.18% 628 0.00% /didact/karten/mapsm1.htm
20 563 0.18% 764 0.00% /didact/karten/mapsm4.htm
21 539 0.17% 92800 0.48% /personal/manana/Allgem/all03.pdf
22 520 0.17% 782 0.00% /texte/etcs/grie/sept/sept.htm
23 471 0.15% 15338 0.08% /database/titusinx/
24 441 0.14% 658 0.00% /texte/etcg/cauc/mgeo/dilara/dilar.htm
25 439 0.14% 3473 0.02% /indexbe.htm
26 437 0.14% 651 0.00% /texte/etcd/ind/aind/ved/rv/mt/rv.htm
27 392 0.13% 4049 0.02% /didact/caucasus/nekklaut.htm
28 386 0.12% 18440 0.09% /stat/usage_201207.html
29 369 0.12% 132441 0.68% /texte/etca/cauc/ageo/sjulisk/sjuliskm/sjuli007.htm
30 364 0.12% 297 0.00% /didact/karten/indi/indicm.htm

Top 10 of 31842 Total URLs By KBytes
# Hits KBytes URL
1 1746 0.56% 1280600 6.58% /database/idgbibl/querylg.asp
2 8295 2.66% 1252442 6.43% /database/titusinx/titusinx.asp
3 82 0.03% 458729 2.36% /personal/jg/pdf/jg2013f.pdf
4 16 0.01% 361359 1.86% /texte/etcs/arm/zohrab/armat/armatt.htm
5 44470 14.25% 335093 1.72% /stat/
6 55 0.02% 314759 1.62% /curric/konftbil/readercpl.pdf
7 221 0.07% 305583 1.57% /biblio/rar/rar.htm
8 4937 1.58% 281430 1.45% /favicon.ico
9 189 0.06% 249635 1.28% /database/idgbibl/querywps.asp
10 31 0.01% 214513 1.10% /personal/jg/pdf/jg2014e.pdf

Top 10 of 6602 Total Entry Pages
# Hits Visits URL
1 1942 0.62% 10844 23.00% /database/titusinx/locate.asp
2 6404 2.05% 3340 7.08% /
3 44470 14.25% 3302 7.00% /stat/
4 3991 1.28% 2020 4.28% /robots.txt
5 8295 2.66% 1512 3.21% /database/titusinx/titusinx.asp
6 1746 0.56% 1071 2.27% /database/idgbibl/querylg.asp
7 1420 0.46% 868 1.84% /unicode/tituut.asp
8 539 0.17% 386 0.82% /personal/manana/Allgem/all03.pdf
9 520 0.17% 342 0.73% /texte/etcs/grie/sept/sept.htm
10 335 0.11% 309 0.66% /stat/usage_201402.html

Top 10 of 7142 Total Exit Pages
# Hits Visits URL
1 1942 0.62% 10622 22.55% /database/titusinx/locate.asp
2 44470 14.25% 3303 7.01% /stat/
3 6404 2.05% 3099 6.58% /
4 8295 2.66% 1654 3.51% /database/titusinx/titusinx.asp
5 1746 0.56% 1075 2.28% /database/idgbibl/querylg.asp
6 3991 1.28% 909 1.93% /robots.txt
7 1420 0.46% 853 1.81% /unicode/tituut.asp
8 539 0.17% 385 0.82% /personal/manana/Allgem/all03.pdf
9 335 0.11% 307 0.65% /stat/usage_201402.html
10 6363 2.04% 297 0.63% /database/unicode/blockm.asp

Top 30 of 20679 Total Sites
# Hits Files KBytes Visits Hostname
1 16418 5.26% 16418 5.87% 169744 0.87% 12 0.03% 92.255.195.226
2 10229 3.28% 9804 3.51% 564505 2.90% 17 0.04% 66.249.64.224
3 9515 3.05% 9515 3.40% 19799 0.10% 310 0.66% 195.88.16.114
4 6554 2.10% 4390 1.57% 417560 2.15% 278 0.59% 87.250.244.10
5 4249 1.36% 4029 1.44% 203098 1.04% 35 0.07% 66.249.64.37
6 3751 1.20% 3588 1.28% 212502 1.09% 31 0.07% 66.249.75.6
7 3677 1.18% 3677 1.31% 37973 0.20% 2 0.00% 31.184.236.65
8 3452 1.11% 3452 1.23% 15422 0.08% 28 0.06% 195.154.216.79
9 2898 0.93% 2736 0.98% 241325 1.24% 70 0.15% 68.180.230.26
10 2608 0.84% 2608 0.93% 10935 0.06% 12 0.03% 195.154.215.241
11 2456 0.79% 2291 0.82% 161127 0.83% 46 0.10% 66.249.64.228
12 2408 0.77% 2408 0.86% 25684 0.13% 3 0.01% 146.185.223.4
13 2386 0.76% 2211 0.79% 66685 0.34% 41 0.09% 123.126.113.133
14 1941 0.62% 1834 0.66% 83487 0.43% 17 0.04% 66.249.75.133
15 1884 0.60% 1818 0.65% 19244 0.10% 175 0.37% 178.137.17.27
16 1881 0.60% 1745 0.62% 119074 0.61% 34 0.07% 66.249.64.41
17 1860 0.60% 1639 0.59% 133097 0.68% 340 0.72% 52.3.127.144
18 1842 0.59% 1784 0.64% 163085 0.84% 36 0.08% 68.180.228.157
19 1818 0.58% 1754 0.63% 74287 0.38% 13 0.03% 66.249.64.131
20 1653 0.53% 1653 0.59% 504639 2.59% 1 0.00% 201.215.117.169
21 1628 0.52% 1524 0.54% 165423 0.85% 19 0.04% 207.46.13.170
22 1373 0.44% 1274 0.46% 151139 0.78% 96 0.20% 66.249.64.232
23 1254 0.40% 1141 0.41% 84050 0.43% 69 0.15% 66.249.64.43
24 1244 0.40% 1223 0.44% 18210 0.09% 4 0.01% 136.243.36.81
25 1144 0.37% 1144 0.41% 9750 0.05% 19 0.04% 52.72.91.81
26 1130 0.36% 1126 0.40% 12174 0.06% 345 0.73% 216.244.66.233
27 1115 0.36% 1005 0.36% 69369 0.36% 34 0.07% 66.249.75.10
28 1102 0.35% 1060 0.38% 96724 0.50% 26 0.06% 157.55.39.90
29 1074 0.34% 1066 0.38% 34302 0.18% 337 0.71% 216.244.66.243
30 1045 0.33% 1045 0.37% 9064 0.05% 6 0.01% 46.39.228.168

Top 10 of 20679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10229 3.28% 9804 3.51% 564505 2.90% 17 0.04% 66.249.64.224
2 662 0.21% 646 0.23% 532938 2.74% 12 0.03% 78.192.118.83
3 1653 0.53% 1653 0.59% 504639 2.59% 1 0.00% 201.215.117.169
4 6554 2.10% 4390 1.57% 417560 2.15% 278 0.59% 87.250.244.10
5 2898 0.93% 2736 0.98% 241325 1.24% 70 0.15% 68.180.230.26
6 3751 1.20% 3588 1.28% 212502 1.09% 31 0.07% 66.249.75.6
7 249 0.08% 235 0.08% 203388 1.04% 176 0.37% 144.76.71.83
8 4249 1.36% 4029 1.44% 203098 1.04% 35 0.07% 66.249.64.37
9 270 0.09% 256 0.09% 201885 1.04% 179 0.38% 5.9.17.118
10 245 0.08% 236 0.08% 196133 1.01% 162 0.34% 5.9.94.207

Top 15 of 554 Total User Agents
# Hits User Agent
1 154735 49.60% Mozilla 5.x
2 32210 10.32% +Googlebot/2.1
3 30632 9.82% +Baiduspider/2.0
4 27613 8.85% +bingbot/2.0
5 11887 3.81% +YandexImages/3.0
6 6610 2.12% Microsoft Internet Explorer
7 6608 2.12% +Yahoo!+Slurp
8 4476 1.43% +YandexBot/3.0
9 3478 1.11% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 3064 0.98% +Linux+x86_64
11 2790 0.89% Opera
12 2404 0.77% Googlebot-Image/1.0
13 2204 0.71% +DotBot/1.1
14 1987 0.64% ltx71+-+(http://ltx71.com/)
15 1246 0.40% +BLEXBot/1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 311969 100.00% 279660 100.00% 19465672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01