Usage Statistics for titus.fkidg1.uni-frankfurt.de

Summary Period: July 2012
Generated 01-Aug-2012 02:13 Mitteleuropäische Sommerzeit

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 321571
Total Files 226883
Total Pages 238394
Total Visits 26334
Total KBytes 13692961
Total Unique Sites 9459
Total Unique URLs 34133
Total Unique Usernames 2
Total Unique User Agents 452
. Avg Max
Hits per Hour 432 2802
Hits per Day 10373 34410
Files per Day 7318 11228
Pages per Day 7690 31891
Visits per Day 849 994
KBytes per Day 441708 814704
Hits by Response Code
Undefined response code 167
Code 200 - OK 226883
Code 206 - Partial Content 2167
Code 301 - Moved Permanently 60
Code 302 - Found 66719
Code 304 - Not Modified 23314
Code 400 - Bad Request 236
Code 401 - Unauthorized 1032
Code 403 - Forbidden 107
Code 405 - Method Not Allowed 365
Code 406 - Not Acceptable 11
Code 417 - Expectation Failed 19
Code 500 - Internal Server Error 491

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 10064 3.13% 9405 4.15% 6464 2.71% 749 2.84% 563 5.95% 394313 2.88%
2 7016 2.18% 6488 2.86% 4609 1.93% 743 2.82% 557 5.89% 394157 2.88%
3 7138 2.22% 6714 2.96% 4808 2.02% 834 3.17% 552 5.84% 340868 2.49%
4 7545 2.35% 7163 3.16% 5129 2.15% 817 3.10% 512 5.41% 323029 2.36%
5 7590 2.36% 7132 3.14% 5212 2.19% 925 3.51% 621 6.57% 331008 2.42%
6 7647 2.38% 6643 2.93% 5246 2.20% 927 3.52% 610 6.45% 369776 2.70%
7 8745 2.72% 7794 3.44% 5237 2.20% 922 3.50% 542 5.73% 518597 3.79%
8 11666 3.63% 10459 4.61% 7630 3.20% 986 3.74% 565 5.97% 814704 5.95%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10738 3.34% 9719 4.28% 8259 3.46% 929 3.53% 609 6.44% 595490 4.35%
11 9723 3.02% 8778 3.87% 7068 2.96% 994 3.77% 650 6.87% 367483 2.68%
12 10054 3.13% 9164 4.04% 7100 2.98% 967 3.67% 561 5.93% 585687 4.28%
13 11969 3.72% 9987 4.40% 5959 2.50% 950 3.61% 590 6.24% 444613 3.25%
14 9388 2.92% 8214 3.62% 6095 2.56% 841 3.19% 571 6.04% 465366 3.40%
15 8931 2.78% 7838 3.45% 6064 2.54% 816 3.10% 498 5.26% 384034 2.80%
16 9092 2.83% 7384 3.25% 6049 2.54% 868 3.30% 549 5.80% 327331 2.39%
17 8011 2.49% 6331 2.79% 6088 2.55% 871 3.31% 608 6.43% 493302 3.60%
18 6932 2.16% 5651 2.49% 4862 2.04% 899 3.41% 589 6.23% 440503 3.22%
19 6678 2.08% 5937 2.62% 4565 1.91% 919 3.49% 598 6.32% 532723 3.89%
20 6871 2.14% 5859 2.58% 4480 1.88% 964 3.66% 557 5.89% 279749 2.04%
21 7210 2.24% 6275 2.77% 4673 1.96% 767 2.91% 503 5.32% 565644 4.13%
22 7269 2.26% 6725 2.96% 4627 1.94% 757 2.87% 510 5.39% 470493 3.44%
23 7100 2.21% 6432 2.83% 5111 2.14% 970 3.68% 588 6.22% 427294 3.12%
24 11535 3.59% 6849 3.02% 9724 4.08% 926 3.52% 634 6.70% 538349 3.93%
25 9439 2.94% 6627 2.92% 7347 3.08% 870 3.30% 588 6.22% 564816 4.12%
26 8669 2.70% 7093 3.13% 5900 2.47% 994 3.77% 741 7.83% 496909 3.63%
27 17744 5.52% 7241 3.19% 14755 6.19% 902 3.43% 525 5.55% 359656 2.63%
28 12508 3.89% 8156 3.59% 9561 4.01% 803 3.05% 473 5.00% 536290 3.92%
29 12011 3.74% 5441 2.40% 10102 4.24% 811 3.08% 510 5.39% 284447 2.08%
30 34410 10.70% 8156 3.59% 31891 13.38% 943 3.58% 607 6.42% 578266 4.22%
31 27878 8.67% 11228 4.95% 23779 9.97% 844 3.20% 544 5.75% 468067 3.42%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11105 3.45% 220 6822 3.01% 296 9185 3.85% 19613 608006 4.44%
1 365 11328 3.52% 224 6947 3.06% 304 9434 3.96% 8293 257090 1.88%
2 424 13161 4.09% 280 8695 3.83% 350 10856 4.55% 25123 778825 5.69%
3 360 11178 3.48% 239 7437 3.28% 329 10206 4.28% 11735 363777 2.66%
4 416 12904 4.01% 281 8713 3.84% 323 10013 4.20% 17448 540884 3.95%
5 462 14349 4.46% 322 9985 4.40% 355 11015 4.62% 15331 475273 3.47%
6 415 12883 4.01% 295 9148 4.03% 341 10572 4.43% 20736 642809 4.69%
7 434 13481 4.19% 280 8694 3.83% 346 10728 4.50% 20798 644727 4.71%
8 444 13790 4.29% 309 9584 4.22% 348 10798 4.53% 19157 593880 4.34%
9 488 15130 4.71% 345 10711 4.72% 350 10872 4.56% 25693 796473 5.82%
10 529 16409 5.10% 404 12539 5.53% 374 11616 4.87% 23386 724981 5.29%
11 468 14512 4.51% 333 10347 4.56% 329 10219 4.29% 18170 563260 4.11%
12 559 17330 5.39% 411 12758 5.62% 348 10794 4.53% 20358 631105 4.61%
13 492 15265 4.75% 347 10770 4.75% 351 10886 4.57% 23535 729580 5.33%
14 380 11805 3.67% 305 9475 4.18% 269 8345 3.50% 18856 584524 4.27%
15 435 13500 4.20% 344 10672 4.70% 315 9773 4.10% 15183 470668 3.44%
16 425 13190 4.10% 298 9249 4.08% 312 9681 4.06% 22397 694292 5.07%
17 425 13179 4.10% 306 9510 4.19% 292 9078 3.81% 17255 534918 3.91%
18 412 12798 3.98% 318 9861 4.35% 268 8333 3.50% 18485 573046 4.18%
19 445 13801 4.29% 347 10777 4.75% 286 8889 3.73% 20885 647429 4.73%
20 380 11795 3.67% 284 8825 3.89% 255 7925 3.32% 18085 560647 4.09%
21 466 14456 4.50% 301 9341 4.12% 345 10714 4.49% 18604 576709 4.21%
22 410 12732 3.96% 266 8252 3.64% 328 10174 4.27% 12465 386410 2.82%
23 370 11490 3.57% 250 7771 3.43% 267 8288 3.48% 10118 313647 2.29%

Top 30 of 34133 Total URLs
# Hits KBytes URL
1 34127 10.61% 907760 6.63% /database/unicode/block.asp
2 13878 4.32% 384483 2.81% /database/unicode/blockm.asp
3 5377 1.67% 806336 5.89% /database/titusinx/titusinx.asp
4 4588 1.43% 269173 1.97% /favicon.ico
5 3610 1.12% 10373 0.08% /
6 3487 1.08% 3150530 23.01% /database/idgbibl/querylg.asp
7 3419 1.06% 5228 0.04% /texte/etca/cauc/megr/kajaia/kajai.htm
8 3215 1.00% 6632 0.05% /database/titusinx/locate.asp
9 2833 0.88% 1984 0.01% /robots.txt
10 2052 0.64% 10074 0.07% /unicode/tituut.asp
11 1259 0.39% 34334 0.25% /database/unicode/Block.asp
12 1081 0.34% 9446 0.07% /texte/textex.htm
13 755 0.23% 3681 0.03% /framed.htm
14 729 0.23% 9829 0.07% /index2.htm
15 628 0.20% 6417 0.05% /didact/idg/germ/runentab.htm
16 598 0.19% 8168 0.06% /framee.htm
17 548 0.17% 1918 0.01% /indexb1.htm
18 456 0.14% 2746 0.02% /database/ogam/ogquery.asp
19 454 0.14% 31752 0.23% /database/titusinx/wordwhl.asp
20 434 0.13% 601 0.00% /texte/etcs/grie/sept/sept.htm
21 377 0.12% 3084 0.02% /indexbe.htm
22 374 0.12% 400 0.00% /didact/karten/mapsm1.htm
23 371 0.12% 499 0.00% /didact/karten/mapsm4.htm
24 370 0.12% 11819 0.09% /database/titusinx/
25 291 0.09% 1025 0.01% /unicode/tituutk.asp
26 279 0.09% 251885 1.84% /unicode/unitestx.htm
27 278 0.09% 15599 0.11% /texte/etcs/grie/sept/sept001.htm
28 275 0.09% 887 0.01% /texte/tocharic/tht.htm
29 267 0.08% 960 0.01% /texte/etcs/grie/sept/septx1.htm
30 258 0.08% 375 0.00% /texte/etcs/grie/sept/septxx.htm

Top 10 of 34133 Total URLs By KBytes
# Hits KBytes URL
1 3487 1.08% 3150530 23.01% /database/idgbibl/querylg.asp
2 34127 10.61% 907760 6.63% /database/unicode/block.asp
3 5377 1.67% 806336 5.89% /database/titusinx/titusinx.asp
4 13878 4.32% 384483 2.81% /database/unicode/blockm.asp
5 4588 1.43% 269173 1.97% /favicon.ico
6 279 0.09% 251885 1.84% /unicode/unitestx.htm
7 18 0.01% 246803 1.80% /relish/jcgood-Wordlists.pdf
8 25 0.01% 163969 1.20% /personal/jg/temp/jg2007b.doc
9 48 0.01% 157025 1.15% /relish/lueking.pdf
10 46 0.01% 147508 1.08% /texte/etcs/germ/got/gotnt/gotntt.htm

Top 10 of 3603 Total Entry Pages
# Hits Visits URL
1 3610 1.12% 2353 8.94% /
2 34127 10.61% 2319 8.81% /database/unicode/block.asp
3 2833 0.88% 1795 6.82% /robots.txt
4 13878 4.32% 1727 6.56% /database/unicode/blockm.asp
5 5377 1.67% 1261 4.79% /database/titusinx/titusinx.asp
6 2052 0.64% 1194 4.54% /unicode/tituut.asp
7 3487 1.08% 903 3.43% /database/idgbibl/querylg.asp
8 628 0.20% 468 1.78% /didact/idg/germ/runentab.htm
9 755 0.23% 383 1.46% /framed.htm
10 434 0.13% 225 0.85% /texte/etcs/grie/sept/sept.htm

Top 10 of 3911 Total Exit Pages
# Hits Visits URL
1 3610 1.12% 2358 8.97% /
2 34127 10.61% 2319 8.82% /database/unicode/block.asp
3 13878 4.32% 1686 6.41% /database/unicode/blockm.asp
4 5377 1.67% 1381 5.25% /database/titusinx/titusinx.asp
5 2052 0.64% 1167 4.44% /unicode/tituut.asp
6 3487 1.08% 890 3.39% /database/idgbibl/querylg.asp
7 2833 0.88% 683 2.60% /robots.txt
8 628 0.20% 472 1.80% /didact/idg/germ/runentab.htm
9 755 0.23% 318 1.21% /framed.htm
10 279 0.09% 201 0.76% /unicode/unitestx.htm

Top 30 of 9459 Total Sites
# Hits Files KBytes Visits Hostname
1 72432 22.52% 7024 3.10% 207285 1.51% 15 0.06% 194.199.7.22
2 19283 6.00% 17870 7.88% 738151 5.39% 2 0.01% 66.249.66.58
3 18757 5.83% 7436 3.28% 335756 2.45% 98 0.37% 208.68.138.5
4 13762 4.28% 13067 5.76% 511982 3.74% 1 0.00% 66.249.66.162
5 10816 3.36% 10205 4.50% 628098 4.59% 20 0.08% 66.249.72.209
6 9307 2.89% 8325 3.67% 208880 1.53% 103 0.39% 220.181.125.50
7 8701 2.71% 8189 3.61% 702755 5.13% 43 0.16% 66.249.71.40
8 8212 2.55% 6929 3.05% 385573 2.82% 392 1.49% 178.154.207.250
9 3692 1.15% 3510 1.55% 302963 2.21% 2 0.01% 91.99.46.102
10 2045 0.64% 1405 0.62% 84644 0.62% 142 0.54% Uni Frankfurt
11 1819 0.57% 1481 0.65% 1701 0.01% 2 0.01% 120.39.105.172
12 1583 0.49% 1500 0.66% 124062 0.91% 2 0.01% 66.249.72.177
13 1288 0.40% 1288 0.57% 1490344 10.88% 10 0.04% 207.71.33.86
14 1245 0.39% 1244 0.55% 24235 0.18% 1 0.00% 85.17.29.107
15 1157 0.36% 1156 0.51% 49059 0.36% 1 0.00% 79.186.250.108
16 1148 0.36% 801 0.35% 31188 0.23% 317 1.20% 178.255.215.66
17 1058 0.33% 1058 0.47% 17935 0.13% 415 1.58% 149.219.195.225
18 936 0.29% 936 0.41% 1026 0.01% 1 0.00% 24.143.81.193
19 907 0.28% 905 0.40% 1157 0.01% 6 0.02% 112.152.101.147
20 901 0.28% 901 0.40% 991 0.01% 2 0.01% 76.175.164.135
21 889 0.28% 445 0.20% 576 0.00% 2 0.01% 180.213.117.167
22 887 0.28% 887 0.39% 854 0.01% 1 0.00% 190.3.222.149
23 818 0.25% 746 0.33% 69952 0.51% 1 0.00% 66.249.73.142
24 792 0.25% 605 0.27% 10512 0.08% 50 0.19% 95.137.240.78
25 780 0.24% 780 0.34% 861104 6.29% 5 0.02% 216.110.23.20
26 768 0.24% 768 0.34% 822 0.01% 1 0.00% 150.216.64.16
27 690 0.21% 688 0.30% 67874 0.50% 44 0.17% 217.69.133.30
28 684 0.21% 684 0.30% 138557 1.01% 39 0.15% 193.47.80.82
29 680 0.21% 544 0.24% 33161 0.24% 239 0.91% 65.52.110.151
30 669 0.21% 86 0.04% 4660 0.03% 1 0.00% 41.83.12.41

Top 10 of 9459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1288 0.40% 1288 0.57% 1490344 10.88% 10 0.04% 207.71.33.86
2 780 0.24% 780 0.34% 861104 6.29% 5 0.02% 216.110.23.20
3 19283 6.00% 17870 7.88% 738151 5.39% 2 0.01% 66.249.66.58
4 8701 2.71% 8189 3.61% 702755 5.13% 43 0.16% 66.249.71.40
5 10816 3.36% 10205 4.50% 628098 4.59% 20 0.08% 66.249.72.209
6 13762 4.28% 13067 5.76% 511982 3.74% 1 0.00% 66.249.66.162
7 8212 2.55% 6929 3.05% 385573 2.82% 392 1.49% 178.154.207.250
8 18757 5.83% 7436 3.28% 335756 2.45% 98 0.37% 208.68.138.5
9 3692 1.15% 3510 1.55% 302963 2.21% 2 0.01% 91.99.46.102
10 9307 2.89% 8325 3.67% 208880 1.53% 103 0.39% 220.181.125.50

Top 15 of 452 Total User Agents
# Hits User Agent
1 80411 25.01% Mozilla 5.x
2 72432 22.52% +bnf.f
3 51894 16.14% +Googlebot/2.1
4 31489 9.79% Microsoft Internet Explorer
5 18967 5.90% FAST+Enterprise+Crawler+6+/+Scirus+scirus-crawler@fast.no;+http://www.scirus.com/srsapp/contactus/
6 11489 3.57% +bingbot/2.0
7 8461 2.63% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 8253 2.57% +YandexBot/3.0
9 6388 1.99% Opera
10 5422 1.69% +Baiduspider/2.0
11 2064 0.64% Mozilla 6.x
12 1778 0.55% +Googlebot-Mobile/2.1
13 1392 0.43% +Exabot/3.0
14 1341 0.42% goo_search
15 1245 0.39% +WBSearchBot/1.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 321571 100.00% 226883 100.00% 13692961 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01