This page contains a reference list of
of all UNICODE characters as contained in the UNICODE block ranging from
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
UTF8: 228, 140, 128; | UNICODE: 430 | 䌀 | 䌁 | 䌂 | 䌃 | 䌄 | 䌅 | 䌆 | 䌇 | 䌈 | 䌉 | 䌊 | 䌋 | 䌌 | 䌍 | 䌎 | 䌏 |
UTF8: 228, 140, 144; | UNICODE: 431 | 䌐 | 䌑 | 䌒 | 䌓 | 䌔 | 䌕 | 䌖 | 䌗 | 䌘 | 䌙 | 䌚 | 䌛 | 䌜 | 䌝 | 䌞 | 䌟 |
UTF8: 228, 140, 160; | UNICODE: 432 | 䌠 | 䌡 | 䌢 | 䌣 | 䌤 | 䌥 | 䌦 | 䌧 | 䌨 | 䌩 | 䌪 | 䌫 | 䌬 | 䌭 | 䌮 | 䌯 |
UTF8: 228, 140, 176; | UNICODE: 433 | 䌰 | 䌱 | 䌲 | 䌳 | 䌴 | 䌵 | 䌶 | 䌷 | 䌸 | 䌹 | 䌺 | 䌻 | 䌼 | 䌽 | 䌾 | 䌿 |
UTF8: 228, 141, 128; | UNICODE: 434 | 䍀 | 䍁 | 䍂 | 䍃 | 䍄 | 䍅 | 䍆 | 䍇 | 䍈 | 䍉 | 䍊 | 䍋 | 䍌 | 䍍 | 䍎 | 䍏 |
UTF8: 228, 141, 144; | UNICODE: 435 | 䍐 | 䍑 | 䍒 | 䍓 | 䍔 | 䍕 | 䍖 | 䍗 | 䍘 | 䍙 | 䍚 | 䍛 | 䍜 | 䍝 | 䍞 | 䍟 |
UTF8: 228, 141, 160; | UNICODE: 436 | 䍠 | 䍡 | 䍢 | 䍣 | 䍤 | 䍥 | 䍦 | 䍧 | 䍨 | 䍩 | 䍪 | 䍫 | 䍬 | 䍭 | 䍮 | 䍯 |
UTF8: 228, 141, 176; | UNICODE: 437 | 䍰 | 䍱 | 䍲 | 䍳 | 䍴 | 䍵 | 䍶 | 䍷 | 䍸 | 䍹 | 䍺 | 䍻 | 䍼 | 䍽 | 䍾 | 䍿 |
UTF8: 228, 142, 128; | UNICODE: 438 | 䎀 | 䎁 | 䎂 | 䎃 | 䎄 | 䎅 | 䎆 | 䎇 | 䎈 | 䎉 | 䎊 | 䎋 | 䎌 | 䎍 | 䎎 | 䎏 |
UTF8: 228, 142, 144; | UNICODE: 439 | 䎐 | 䎑 | 䎒 | 䎓 | 䎔 | 䎕 | 䎖 | 䎗 | 䎘 | 䎙 | 䎚 | 䎛 | 䎜 | 䎝 | 䎞 | 䎟 |
UTF8: 228, 142, 160; | UNICODE: 43A | 䎠 | 䎡 | 䎢 | 䎣 | 䎤 | 䎥 | 䎦 | 䎧 | 䎨 | 䎩 | 䎪 | 䎫 | 䎬 | 䎭 | 䎮 | 䎯 |
UTF8: 228, 142, 176; | UNICODE: 43B | 䎰 | 䎱 | 䎲 | 䎳 | 䎴 | 䎵 | 䎶 | 䎷 | 䎸 | 䎹 | 䎺 | 䎻 | 䎼 | 䎽 | 䎾 | 䎿 |
UTF8: 228, 143, 128; | UNICODE: 43C | 䏀 | 䏁 | 䏂 | 䏃 | 䏄 | 䏅 | 䏆 | 䏇 | 䏈 | 䏉 | 䏊 | 䏋 | 䏌 | 䏍 | 䏎 | 䏏 |
UTF8: 228, 143, 144; | UNICODE: 43D | 䏐 | 䏑 | 䏒 | 䏓 | 䏔 | 䏕 | 䏖 | 䏗 | 䏘 | 䏙 | 䏚 | 䏛 | 䏜 | 䏝 | 䏞 | 䏟 |
UTF8: 228, 143, 160; | UNICODE: 43E | 䏠 | 䏡 | 䏢 | 䏣 | 䏤 | 䏥 | 䏦 | 䏧 | 䏨 | 䏩 | 䏪 | 䏫 | 䏬 | 䏭 | 䏮 | 䏯 |
UTF8: 228, 143, 176; | UNICODE: 43F | 䏰 | 䏱 | 䏲 | 䏳 | 䏴 | 䏵 | 䏶 | 䏷 | 䏸 | 䏹 | 䏺 | 䏻 | 䏼 | 䏽 | 䏾 | 䏿 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Copyright of this page: Jost Gippert,Frankfurt a/M 1996-2003. No parts of this document may be republished in any form without prior permission by the copyright holder.