This page contains a reference list of
of all UNICODE characters as contained in the UNICODE block ranging from
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
UTF8: 227, 176, 128; | UNICODE: 3C0 | 㰀 | 㰁 | 㰂 | 㰃 | 㰄 | 㰅 | 㰆 | 㰇 | 㰈 | 㰉 | 㰊 | 㰋 | 㰌 | 㰍 | 㰎 | 㰏 |
UTF8: 227, 176, 144; | UNICODE: 3C1 | 㰐 | 㰑 | 㰒 | 㰓 | 㰔 | 㰕 | 㰖 | 㰗 | 㰘 | 㰙 | 㰚 | 㰛 | 㰜 | 㰝 | 㰞 | 㰟 |
UTF8: 227, 176, 160; | UNICODE: 3C2 | 㰠 | 㰡 | 㰢 | 㰣 | 㰤 | 㰥 | 㰦 | 㰧 | 㰨 | 㰩 | 㰪 | 㰫 | 㰬 | 㰭 | 㰮 | 㰯 |
UTF8: 227, 176, 176; | UNICODE: 3C3 | 㰰 | 㰱 | 㰲 | 㰳 | 㰴 | 㰵 | 㰶 | 㰷 | 㰸 | 㰹 | 㰺 | 㰻 | 㰼 | 㰽 | 㰾 | 㰿 |
UTF8: 227, 177, 128; | UNICODE: 3C4 | 㱀 | 㱁 | 㱂 | 㱃 | 㱄 | 㱅 | 㱆 | 㱇 | 㱈 | 㱉 | 㱊 | 㱋 | 㱌 | 㱍 | 㱎 | 㱏 |
UTF8: 227, 177, 144; | UNICODE: 3C5 | 㱐 | 㱑 | 㱒 | 㱓 | 㱔 | 㱕 | 㱖 | 㱗 | 㱘 | 㱙 | 㱚 | 㱛 | 㱜 | 㱝 | 㱞 | 㱟 |
UTF8: 227, 177, 160; | UNICODE: 3C6 | 㱠 | 㱡 | 㱢 | 㱣 | 㱤 | 㱥 | 㱦 | 㱧 | 㱨 | 㱩 | 㱪 | 㱫 | 㱬 | 㱭 | 㱮 | 㱯 |
UTF8: 227, 177, 176; | UNICODE: 3C7 | 㱰 | 㱱 | 㱲 | 㱳 | 㱴 | 㱵 | 㱶 | 㱷 | 㱸 | 㱹 | 㱺 | 㱻 | 㱼 | 㱽 | 㱾 | 㱿 |
UTF8: 227, 178, 128; | UNICODE: 3C8 | 㲀 | 㲁 | 㲂 | 㲃 | 㲄 | 㲅 | 㲆 | 㲇 | 㲈 | 㲉 | 㲊 | 㲋 | 㲌 | 㲍 | 㲎 | 㲏 |
UTF8: 227, 178, 144; | UNICODE: 3C9 | 㲐 | 㲑 | 㲒 | 㲓 | 㲔 | 㲕 | 㲖 | 㲗 | 㲘 | 㲙 | 㲚 | 㲛 | 㲜 | 㲝 | 㲞 | 㲟 |
UTF8: 227, 178, 160; | UNICODE: 3CA | 㲠 | 㲡 | 㲢 | 㲣 | 㲤 | 㲥 | 㲦 | 㲧 | 㲨 | 㲩 | 㲪 | 㲫 | 㲬 | 㲭 | 㲮 | 㲯 |
UTF8: 227, 178, 176; | UNICODE: 3CB | 㲰 | 㲱 | 㲲 | 㲳 | 㲴 | 㲵 | 㲶 | 㲷 | 㲸 | 㲹 | 㲺 | 㲻 | 㲼 | 㲽 | 㲾 | 㲿 |
UTF8: 227, 179, 128; | UNICODE: 3CC | 㳀 | 㳁 | 㳂 | 㳃 | 㳄 | 㳅 | 㳆 | 㳇 | 㳈 | 㳉 | 㳊 | 㳋 | 㳌 | 㳍 | 㳎 | 㳏 |
UTF8: 227, 179, 144; | UNICODE: 3CD | 㳐 | 㳑 | 㳒 | 㳓 | 㳔 | 㳕 | 㳖 | 㳗 | 㳘 | 㳙 | 㳚 | 㳛 | 㳜 | 㳝 | 㳞 | 㳟 |
UTF8: 227, 179, 160; | UNICODE: 3CE | 㳠 | 㳡 | 㳢 | 㳣 | 㳤 | 㳥 | 㳦 | 㳧 | 㳨 | 㳩 | 㳪 | 㳫 | 㳬 | 㳭 | 㳮 | 㳯 |
UTF8: 227, 179, 176; | UNICODE: 3CF | 㳰 | 㳱 | 㳲 | 㳳 | 㳴 | 㳵 | 㳶 | 㳷 | 㳸 | 㳹 | 㳺 | 㳻 | 㳼 | 㳽 | 㳾 | 㳿 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Copyright of this page: Jost Gippert,Frankfurt a/M 1996-2003. No parts of this document may be republished in any form without prior permission by the copyright holder.