|
| ||
| TITUS | IMAGES | OGAMICA |
| CIIC: | 009 | Image no.: | 001 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.08.1978 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 002 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.08.1978 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 003 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 004 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 005 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 006 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 007 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 008 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 009 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 010 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cs |
| Format: | jpg | Mark: | + | Add.: | x |
| Thumbnail of edited image: |
| No enlarged image available yet | |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | 011 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | cp |
| Format: | jpg | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | v01 | Thumbnail: | |
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | 03.04.1996 | Recorder: | Jost Gippert | Image type: | vd |
| Format: | avi | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | |
| Comment: |
| CIIC: | 009 | Image no.: | w01 | Thumbnail: |
|
| Original site: | Aghaleague | Surroundings: | Field | Present site: | = |
| Date of recording: | Recorder: | Image type: | sk | ||
| Format: | gif | Mark: | + | Add.: | x |
| No edited image available yet | No enlarged image available yet |
| Source: | R.A.S. Macalister, CIIC 1, 12 |
| Comment: |