Usage Statistics for titus.fkidg1.uni-frankfurt.de

Summary Period: May 2017
Generated 01-Jun-2017 02:13 Mitteleuropäische Sommerzeit

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 335878
Total Files 301781
Total Pages 229975
Total Visits 45007
Total KBytes 21815602
Total Unique Sites 19970
Total Unique URLs 33741
Total Unique Usernames 3
Total Unique User Agents 615
. Avg Max
Hits per Hour 451 2329
Hits per Day 10834 15300
Files per Day 9734 13949
Pages per Day 7418 11954
Visits per Day 1451 1781
KBytes per Day 703729 2088875
Hits by Response Code
Undefined response code 521
Code 200 - OK 301781
Code 206 - Partial Content 2778
Code 301 - Moved Permanently 225
Code 302 - Found 11687
Code 304 - Not Modified 13716
Code 400 - Bad Request 133
Code 401 - Unauthorized 468
Code 403 - Forbidden 150
Code 404 - Not Found 62
Code 405 - Method Not Allowed 414
Code 406 - Not Acceptable 68
Code 416 - Requested Range Not Satisfiable 1703
Code 417 - Expectation Failed 1414
Code 500 - Internal Server Error 758

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 12311 3.67% 10811 3.58% 8431 3.67% 1613 3.58% 1056 5.29% 553792 2.54%
2 10908 3.25% 9822 3.25% 7287 3.17% 1552 3.45% 1106 5.54% 571768 2.62%
3 12152 3.62% 11318 3.75% 8423 3.66% 1551 3.45% 1103 5.52% 757463 3.47%
4 11213 3.34% 10081 3.34% 7591 3.30% 1544 3.43% 1003 5.02% 861680 3.95%
5 12958 3.86% 11380 3.77% 8472 3.68% 1608 3.57% 1037 5.19% 733292 3.36%
6 14849 4.42% 13949 4.62% 11954 5.20% 1575 3.50% 947 4.74% 892357 4.09%
7 13691 4.08% 11479 3.80% 9326 4.06% 1414 3.14% 899 4.50% 1104593 5.06%
8 15300 4.56% 13405 4.44% 10886 4.73% 1486 3.30% 1065 5.33% 864839 3.96%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 14649 4.36% 13293 4.40% 11517 5.01% 1492 3.32% 960 4.81% 939934 4.31%
11 10077 3.00% 8928 2.96% 6436 2.80% 1354 3.01% 931 4.66% 767103 3.52%
12 11011 3.28% 10010 3.32% 7270 3.16% 1607 3.57% 1028 5.15% 666275 3.05%
13 8956 2.67% 8134 2.70% 6623 2.88% 1395 3.10% 876 4.39% 563217 2.58%
14 9538 2.84% 8915 2.95% 6453 2.81% 1344 2.99% 848 4.25% 673441 3.09%
15 9898 2.95% 9061 3.00% 6929 3.01% 1602 3.56% 1088 5.45% 723923 3.32%
16 12987 3.87% 11514 3.82% 9084 3.95% 1585 3.52% 1030 5.16% 2088875 9.58%
17 11312 3.37% 9976 3.31% 8427 3.66% 1660 3.69% 1055 5.28% 631800 2.90%
18 12442 3.70% 11306 3.75% 8671 3.77% 1736 3.86% 1047 5.24% 727255 3.33%
19 8602 2.56% 7815 2.59% 6193 2.69% 1781 3.96% 1137 5.69% 560675 2.57%
20 10408 3.10% 9741 3.23% 7632 3.32% 1416 3.15% 975 4.88% 596334 2.73%
21 10636 3.17% 9838 3.26% 7556 3.29% 1632 3.63% 993 4.97% 584590 2.68%
22 10620 3.16% 9548 3.16% 6896 3.00% 1646 3.66% 1016 5.09% 703881 3.23%
23 9836 2.93% 9018 2.99% 6761 2.94% 1602 3.56% 1048 5.25% 612009 2.81%
24 10626 3.16% 9500 3.15% 6958 3.03% 1541 3.42% 967 4.84% 548303 2.51%
25 4622 1.38% 4205 1.39% 3512 1.53% 602 1.34% 387 1.94% 216602 0.99%
26 7779 2.32% 7221 2.39% 5446 2.37% 1002 2.23% 650 3.25% 349622 1.60%
27 10196 3.04% 8984 2.98% 7522 3.27% 1450 3.22% 816 4.09% 652819 2.99%
28 12765 3.80% 10705 3.55% 7053 3.07% 1652 3.67% 959 4.80% 731332 3.35%
29 10175 3.03% 8894 2.95% 6355 2.76% 1692 3.76% 1026 5.14% 659341 3.02%
30 11494 3.42% 10406 3.45% 6668 2.90% 1592 3.54% 997 4.99% 665382 3.05%
31 13867 4.13% 12524 4.15% 7643 3.32% 1576 3.50% 1035 5.18% 813105 3.73%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11963 3.56% 349 10838 3.59% 289 8968 3.90% 22589 700274 3.21%
1 305 9474 2.82% 272 8457 2.80% 248 7708 3.35% 19661 609506 2.79%
2 372 11552 3.44% 345 10702 3.55% 286 8868 3.86% 20929 648801 2.97%
3 378 11732 3.49% 333 10348 3.43% 298 9238 4.02% 53926 1671710 7.66%
4 409 12696 3.78% 367 11400 3.78% 315 9765 4.25% 22926 710708 3.26%
5 408 12659 3.77% 375 11638 3.86% 304 9445 4.11% 23339 723500 3.32%
6 451 13982 4.16% 413 12807 4.24% 308 9577 4.16% 27061 838892 3.85%
7 483 14980 4.46% 438 13583 4.50% 322 10007 4.35% 29642 918896 4.21%
8 470 14576 4.34% 420 13049 4.32% 317 9850 4.28% 26869 832927 3.82%
9 454 14096 4.20% 406 12615 4.18% 283 8779 3.82% 29710 921002 4.22%
10 568 17630 5.25% 506 15707 5.20% 374 11596 5.04% 39954 1238559 5.68%
11 490 15202 4.53% 417 12937 4.29% 318 9865 4.29% 35625 1104384 5.06%
12 448 13915 4.14% 401 12438 4.12% 309 9602 4.18% 33528 1039369 4.76%
13 565 17518 5.22% 510 15819 5.24% 315 9789 4.26% 37120 1150729 5.27%
14 447 13877 4.13% 403 12522 4.15% 298 9242 4.02% 27604 855711 3.92%
15 467 14480 4.31% 409 12690 4.21% 298 9260 4.03% 26951 835479 3.83%
16 430 13347 3.97% 379 11753 3.89% 303 9395 4.09% 28641 887882 4.07%
17 586 18187 5.41% 539 16726 5.54% 370 11482 4.99% 36364 1127269 5.17%
18 461 14302 4.26% 413 12825 4.25% 318 9886 4.30% 28415 880861 4.04%
19 514 15952 4.75% 460 14266 4.73% 351 10884 4.73% 29293 908090 4.16%
20 500 15530 4.62% 464 14414 4.78% 330 10236 4.45% 31657 981361 4.50%
21 462 14326 4.27% 419 12992 4.31% 300 9317 4.05% 25237 782360 3.59%
22 387 12019 3.58% 345 10708 3.55% 287 8900 3.87% 25424 788155 3.61%
23 383 11883 3.54% 340 10547 3.49% 268 8316 3.62% 21264 659177 3.02%

Top 30 of 33741 Total URLs
# Hits KBytes URL
1 49962 14.88% 265009 1.21% /stat/
2 12607 3.75% 345869 1.59% /database/unicode/block.asp
3 9778 2.91% 28728 0.13% /
4 8900 2.65% 1632727 7.48% /database/titusinx/titusinx.asp
5 6065 1.81% 170445 0.78% /database/unicode/blockm.asp
6 5912 1.76% 334693 1.53% /favicon.ico
7 3364 1.00% 3351 0.02% /robots.txt
8 2373 0.71% 2317754 10.62% /database/idgbibl/querylg.asp
9 1919 0.57% 21767 0.10% /stat/usage_201705.html
10 1787 0.53% 15967 0.07% /texte/textex.htm
11 1505 0.45% 6964 0.03% /unicode/tituut.asp
12 1189 0.35% 11469 0.05% /index2.htm
13 1018 0.30% 206576 0.95% /personal/manana/Allgem/all03.pdf
14 1015 0.30% 14376 0.07% /framee.htm
15 989 0.29% 1541 0.01% /texte/etcs/grie/sept/sept.htm
16 926 0.28% 1954 0.01% /database/titusinx/locate.asp
17 876 0.26% 1305 0.01% /wp-login.php
18 867 0.26% 2922 0.01% /indexb1.htm
19 665 0.20% 19339 0.09% /database/titusinx/wordwhl.asp
20 598 0.18% 19294 0.09% /database/titusinx/
21 550 0.16% 4520 0.02% /indexbe.htm
22 418 0.12% 107599 0.49% /texte/texte2.htm
23 401 0.12% 6016 0.03% /framed.htm
24 378 0.11% 133700 0.61% /texte/etcs/balt/lit/wp/wp075.htm
25 369 0.11% 135952 0.62% /personal/manana/Digital/komlin03.pdf
26 364 0.11% 500 0.00% /didact/karten/mapsm4.htm
27 356 0.11% 403 0.00% /didact/karten/mapsm1.htm
28 351 0.10% 1514 0.01% /texte/tocharic/tht.htm
29 327 0.10% 2407 0.01% /indexbd.htm
30 314 0.09% 4562 0.02% /indexe.htm

Top 10 of 33741 Total URLs By KBytes
# Hits KBytes URL
1 2373 0.71% 2317754 10.62% /database/idgbibl/querylg.asp
2 8900 2.65% 1632727 7.48% /database/titusinx/titusinx.asp
3 109 0.03% 410655 1.88% /texte/etcs/germ/ahd/tatian/tatiat.htm
4 12607 3.75% 345869 1.59% /database/unicode/block.asp
5 5912 1.76% 334693 1.53% /favicon.ico
6 52 0.02% 302210 1.39% /personal/jg/pdf/jg2013f.pdf
7 49962 14.88% 265009 1.21% /stat/
8 37 0.01% 263604 1.21% /curric/konftbil/readercpl.pdf
9 38 0.01% 260393 1.19% /personal/jg/pdf/jg2014e.pdf
10 1018 0.30% 206576 0.95% /personal/manana/Allgem/all03.pdf

Top 10 of 5664 Total Entry Pages
# Hits Visits URL
1 926 0.28% 8287 18.47% /database/titusinx/locate.asp
2 9778 2.91% 6402 14.27% /
3 49962 14.88% 3189 7.11% /stat/
4 3364 1.00% 2420 5.39% /robots.txt
5 8900 2.65% 1703 3.80% /database/titusinx/titusinx.asp
6 2373 0.71% 950 2.12% /database/idgbibl/querylg.asp
7 1018 0.30% 762 1.70% /personal/manana/Allgem/all03.pdf
8 1505 0.45% 748 1.67% /unicode/tituut.asp
9 12607 3.75% 336 0.75% /database/unicode/block.asp
10 369 0.11% 324 0.72% /personal/manana/Digital/komlin03.pdf

Top 10 of 6382 Total Exit Pages
# Hits Visits URL
1 926 0.28% 8103 18.07% /database/titusinx/locate.asp
2 9778 2.91% 5890 13.13% /
3 49962 14.88% 3212 7.16% /stat/
4 8900 2.65% 2010 4.48% /database/titusinx/titusinx.asp
5 2373 0.71% 949 2.12% /database/idgbibl/querylg.asp
6 3364 1.00% 832 1.86% /robots.txt
7 1018 0.30% 758 1.69% /personal/manana/Allgem/all03.pdf
8 1505 0.45% 743 1.66% /unicode/tituut.asp
9 12607 3.75% 332 0.74% /database/unicode/block.asp
10 369 0.11% 328 0.73% /personal/manana/Digital/komlin03.pdf

Top 30 of 19970 Total Sites
# Hits Files KBytes Visits Hostname
1 19392 5.77% 19392 6.43% 39471 0.18% 353 0.78% 195.88.16.114
2 12512 3.73% 12512 4.15% 36551 0.17% 48 0.11% 78.156.253.70
3 7856 2.34% 7801 2.58% 82247 0.38% 131 0.29% 176.8.88.160
4 7517 2.24% 7173 2.38% 762236 3.49% 59 0.13% 66.249.64.224
5 7415 2.21% 5668 1.88% 942777 4.32% 212 0.47% 87.250.244.10
6 5366 1.60% 4893 1.62% 156163 0.72% 119 0.26% 123.126.113.133
7 4200 1.25% 4200 1.39% 43205 0.20% 54 0.12% 159.203.94.32
8 4116 1.23% 3839 1.27% 553603 2.54% 85 0.19% 66.249.64.228
9 3696 1.10% 2906 0.96% 244263 1.12% 58 0.13% 141.8.141.135
10 3234 0.96% 3234 1.07% 34215 0.16% 3 0.01% 178.159.37.81
11 2844 0.85% 2594 0.86% 246154 1.13% 14 0.03% 66.249.75.4
12 2803 0.83% 2612 0.87% 499563 2.29% 126 0.28% 66.249.64.232
13 2693 0.80% 2254 0.75% 154155 0.71% 43 0.10% 5.255.251.19
14 2652 0.79% 2219 0.74% 162854 0.75% 105 0.23% Uni Frankfurt
15 2427 0.72% 2069 0.69% 233725 1.07% 32 0.07% 66.249.69.131
16 2119 0.63% 1978 0.66% 255132 1.17% 53 0.12% 157.55.39.218
17 2118 0.63% 1793 0.59% 81689 0.37% 38 0.08% 141.8.141.141
18 1984 0.59% 1828 0.61% 189063 0.87% 50 0.11% 40.77.167.123
19 1805 0.54% 1195 0.40% 62690 0.29% 170 0.38% 68.180.228.229
20 1738 0.52% 1622 0.54% 125676 0.58% 56 0.12% 40.77.167.109
21 1681 0.50% 1564 0.52% 155300 0.71% 16 0.04% 157.55.39.141
22 1568 0.47% 1351 0.45% 123380 0.57% 7 0.02% 66.249.75.6
23 1536 0.46% 1536 0.51% 79983 0.37% 128 0.28% 109.252.105.226
24 1458 0.43% 1383 0.46% 193838 0.89% 14 0.03% 66.249.64.161
25 1431 0.43% 1218 0.40% 37030 0.17% 430 0.96% 178.255.215.84
26 1374 0.41% 1370 0.45% 17901 0.08% 276 0.61% 216.244.66.248
27 1355 0.40% 1334 0.44% 23585 0.11% 89 0.20% 64.62.252.164
28 1265 0.38% 1177 0.39% 85585 0.39% 21 0.05% 157.55.39.4
29 1262 0.38% 1140 0.38% 99046 0.45% 58 0.13% 157.55.39.142
30 1254 0.37% 1180 0.39% 96198 0.44% 24 0.05% 207.46.13.33

Top 10 of 19970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7415 2.21% 5668 1.88% 942777 4.32% 212 0.47% 87.250.244.10
2 7517 2.24% 7173 2.38% 762236 3.49% 59 0.13% 66.249.64.224
3 4116 1.23% 3839 1.27% 553603 2.54% 85 0.19% 66.249.64.228
4 2803 0.83% 2612 0.87% 499563 2.29% 126 0.28% 66.249.64.232
5 365 0.11% 316 0.10% 433523 1.99% 1 0.00% 192.185.81.97
6 367 0.11% 312 0.10% 423518 1.94% 1 0.00% 213.157.205.164
7 420 0.13% 411 0.14% 271549 1.24% 14 0.03% 95.104.107.189
8 2119 0.63% 1978 0.66% 255132 1.17% 53 0.12% 157.55.39.218
9 140 0.04% 122 0.04% 253669 1.16% 1 0.00% 69.89.31.238
10 2844 0.85% 2594 0.86% 246154 1.13% 14 0.03% 66.249.75.4

Top 15 of 615 Total User Agents
# Hits User Agent
1 168208 50.08% Mozilla 5.x
2 26562 7.91% +bingbot/2.0
3 24939 7.43% +Googlebot/2.1
4 23396 6.97% +Baiduspider/2.0
5 22765 6.78% +YandexImages/3.0
6 12635 3.76% +YandexBot/3.0
7 8592 2.56% Microsoft Internet Explorer
8 6135 1.83% Googlebot-Image/1.0
9 5513 1.64% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 4072 1.21% Java/1.4.1_04
11 3377 1.01% +Yahoo!+Slurp
12 2608 0.78% Opera
13 2551 0.76% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
14 1562 0.47% ltx71+-+(http://ltx71.com/)
15 1483 0.44% +DotBot/1.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 335878 100.00% 301781 100.00% 21815602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01