Usage Statistics for titus.fkidg1.uni-frankfurt.de

Summary Period: March 2017
Generated 01-Apr-2017 02:12 Mitteleuropäische Sommerzeit

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 388808
Total Files 356650
Total Pages 269609
Total Visits 48450
Total KBytes 23402401
Total Unique Sites 24281
Total Unique URLs 31605
Total Unique Usernames 3
Total Unique User Agents 645
. Avg Max
Hits per Hour 522 1552
Hits per Day 12542 18191
Files per Day 11504 16881
Pages per Day 8697 13678
Visits per Day 1562 2568
KBytes per Day 754916 1106621
Hits by Response Code
Undefined response code 519
Code 200 - OK 356650
Code 206 - Partial Content 2597
Code 301 - Moved Permanently 204
Code 302 - Found 12698
Code 304 - Not Modified 10455
Code 400 - Bad Request 141
Code 401 - Unauthorized 550
Code 403 - Forbidden 107
Code 404 - Not Found 87
Code 405 - Method Not Allowed 208
Code 406 - Not Acceptable 246
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1757
Code 417 - Expectation Failed 1243
Code 500 - Internal Server Error 1345

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 11294 2.90% 10451 2.93% 8105 3.01% 1657 3.42% 1148 4.73% 691494 2.95%
2 14722 3.79% 13667 3.83% 8726 3.24% 1649 3.40% 1169 4.81% 692712 2.96%
3 11279 2.90% 10393 2.91% 7601 2.82% 1575 3.25% 1097 4.52% 520578 2.22%
4 12925 3.32% 11945 3.35% 8432 3.13% 1625 3.35% 1073 4.42% 626141 2.68%
5 18191 4.68% 16881 4.73% 13678 5.07% 2568 5.30% 1583 6.52% 917442 3.92%
6 14069 3.62% 12761 3.58% 8677 3.22% 2132 4.40% 1647 6.78% 964836 4.12%
7 13562 3.49% 12611 3.54% 9533 3.54% 1945 4.01% 1395 5.75% 766244 3.27%
8 14746 3.79% 13840 3.88% 9354 3.47% 1749 3.61% 1292 5.32% 846338 3.62%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 16015 4.12% 14145 3.97% 12002 4.45% 1740 3.59% 1206 4.97% 861662 3.68%
11 12391 3.19% 11506 3.23% 9487 3.52% 1770 3.65% 1195 4.92% 812265 3.47%
12 9257 2.38% 8218 2.30% 6474 2.40% 1752 3.62% 1194 4.92% 614491 2.63%
13 11937 3.07% 10222 2.87% 7690 2.85% 1627 3.36% 1189 4.90% 718646 3.07%
14 15115 3.89% 14017 3.93% 10864 4.03% 1683 3.47% 1237 5.09% 907118 3.88%
15 12777 3.29% 11459 3.21% 8495 3.15% 1662 3.43% 1259 5.19% 864431 3.69%
16 13336 3.43% 12461 3.49% 9048 3.36% 1574 3.25% 1224 5.04% 953264 4.07%
17 13571 3.49% 12299 3.45% 9892 3.67% 1585 3.27% 1121 4.62% 893206 3.82%
18 13724 3.53% 12686 3.56% 10371 3.85% 1543 3.18% 1014 4.18% 684359 2.92%
19 13158 3.38% 12308 3.45% 10306 3.82% 1470 3.03% 1037 4.27% 689135 2.94%
20 13745 3.54% 12717 3.57% 10691 3.97% 1672 3.45% 1169 4.81% 835345 3.57%
21 12721 3.27% 11476 3.22% 8871 3.29% 1607 3.32% 1072 4.41% 611285 2.61%
22 10845 2.79% 9763 2.74% 7235 2.68% 1727 3.56% 1128 4.65% 699747 2.99%
23 11489 2.95% 10570 2.96% 8302 3.08% 1205 2.49% 1044 4.30% 683647 2.92%
24 11652 3.00% 10926 3.06% 7667 2.84% 1064 2.20% 1038 4.27% 639794 2.73%
25 12082 3.11% 11470 3.22% 9796 3.63% 1000 2.06% 944 3.89% 598435 2.56%
26 9985 2.57% 9151 2.57% 6827 2.53% 1160 2.39% 1043 4.30% 796733 3.40%
27 12844 3.30% 11426 3.20% 7620 2.83% 1408 2.91% 1200 4.94% 1103837 4.72%
28 11709 3.01% 10845 3.04% 7234 2.68% 1509 3.11% 1087 4.48% 851527 3.64%
29 14340 3.69% 13200 3.70% 9321 3.46% 1688 3.48% 1155 4.76% 778954 3.33%
30 13458 3.46% 12386 3.47% 8420 3.12% 1771 3.66% 1104 4.55% 672112 2.87%
31 11869 3.05% 10850 3.04% 8890 3.30% 1652 3.41% 1007 4.15% 1106621 4.73%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 13025 3.35% 382 11847 3.32% 341 10583 3.93% 30953 959554 4.10%
1 411 12743 3.28% 373 11568 3.24% 334 10364 3.84% 24579 761947 3.26%
2 391 12142 3.12% 363 11279 3.16% 300 9328 3.46% 24872 771045 3.29%
3 413 12803 3.29% 374 11597 3.25% 344 10689 3.96% 19399 601367 2.57%
4 405 12584 3.24% 371 11514 3.23% 330 10233 3.80% 23984 743512 3.18%
5 457 14188 3.65% 425 13186 3.70% 357 11067 4.10% 27856 863550 3.69%
6 502 15564 4.00% 467 14497 4.06% 368 11426 4.24% 26482 820937 3.51%
7 565 17524 4.51% 523 16226 4.55% 373 11588 4.30% 34817 1079314 4.61%
8 547 16968 4.36% 497 15408 4.32% 382 11858 4.40% 30119 933698 3.99%
9 640 19840 5.10% 583 18074 5.07% 399 12395 4.60% 39054 1210665 5.17%
10 580 17985 4.63% 513 15919 4.46% 408 12648 4.69% 44714 1386134 5.92%
11 607 18840 4.85% 543 16863 4.73% 410 12737 4.72% 33587 1041210 4.45%
12 566 17553 4.51% 514 15938 4.47% 390 12092 4.49% 35402 1097453 4.69%
13 625 19395 4.99% 582 18048 5.06% 380 11795 4.37% 37830 1172738 5.01%
14 618 19173 4.93% 570 17683 4.96% 396 12279 4.55% 32476 1006769 4.30%
15 641 19884 5.11% 591 18334 5.14% 432 13421 4.98% 34676 1074970 4.59%
16 560 17387 4.47% 510 15838 4.44% 401 12437 4.61% 32104 995238 4.25%
17 584 18127 4.66% 533 16529 4.63% 364 11293 4.19% 32031 992967 4.24%
18 562 17444 4.49% 509 15795 4.43% 348 10790 4.00% 35565 1102515 4.71%
19 603 18696 4.81% 566 17575 4.93% 383 11884 4.41% 33065 1025010 4.38%
20 549 17029 4.38% 514 15943 4.47% 354 10979 4.07% 34543 1070848 4.58%
21 470 14576 3.75% 432 13416 3.76% 299 9287 3.44% 33409 1035676 4.43%
22 414 12845 3.30% 385 11950 3.35% 305 9470 3.51% 28811 893137 3.82%
23 403 12493 3.21% 374 11623 3.26% 289 8966 3.33% 24585 762147 3.26%

Top 30 of 31605 Total URLs
# Hits KBytes URL
1 42716 10.99% 278758 1.19% /stat/
2 15092 3.88% 408710 1.75% /database/unicode/block.asp
3 12166 3.13% 40066 0.17% /
4 12153 3.13% 342184 1.46% /database/unicode/blockm.asp
5 9856 2.53% 1483922 6.34% /database/titusinx/titusinx.asp
6 6351 1.63% 359012 1.53% /favicon.ico
7 5114 1.32% 5083 0.02% /robots.txt
8 2456 0.63% 1757355 7.51% /database/idgbibl/querylg.asp
9 2027 0.52% 17637 0.08% /texte/textex.htm
10 1599 0.41% 8023 0.03% /unicode/tituut.asp
11 1322 0.34% 2791 0.01% /database/titusinx/locate.asp
12 1148 0.30% 1773 0.01% /texte/etcg/cauc/ageo/novelebi/teofile/teofi.htm
13 1065 0.27% 33696 0.14% /stat/usage_201207.html
14 1031 0.27% 11177 0.05% /index2.htm
15 982 0.25% 1431 0.01% /wp-login.php
16 808 0.21% 2751 0.01% /indexb1.htm
17 803 0.21% 23853 0.10% /didact/idg/slav/slavalpx.htm
18 802 0.21% 1230 0.01% /texte/etca/cauc/megr/kajaia/kajai.htm
19 799 0.21% 41495 0.18% /click/fourthAct.html
20 769 0.20% 25050 0.11% /database/titusinx/
21 740 0.19% 11523 0.05% /framee.htm
22 697 0.18% 1067 0.00% /texte/etce/cauc/batsbi/tt_dict/tt_di.htm
23 690 0.18% 7491 0.03% /database/ogam/ogquery.asp
24 689 0.18% 144132 0.62% /personal/manana/Allgem/all03.pdf
25 668 0.17% 2762 0.01% /texte/tocharic/tht1.htm
26 624 0.16% 984 0.00% /texte/etca/cauc/ageo/nt/ntkplmt/ntkpl.htm
27 593 0.15% 908 0.00% /texte/etcs/grie/sept/sept.htm
28 568 0.15% 645 0.00% /didact/karten/mapsm1.htm
29 567 0.15% 4629 0.02% /indexbe.htm
30 556 0.14% 776 0.00% /didact/karten/mapsm4.htm

Top 10 of 31605 Total URLs By KBytes
# Hits KBytes URL
1 2456 0.63% 1757355 7.51% /database/idgbibl/querylg.asp
2 9856 2.53% 1483922 6.34% /database/titusinx/titusinx.asp
3 15092 3.88% 408710 1.75% /database/unicode/block.asp
4 6351 1.63% 359012 1.53% /favicon.ico
5 12153 3.13% 342184 1.46% /database/unicode/blockm.asp
6 55 0.01% 341514 1.46% /personal/jg/pdf/jg2013f.pdf
7 44 0.01% 286167 1.22% /personal/jg/pdf/jg2014e.pdf
8 42716 10.99% 278758 1.19% /stat/
9 196 0.05% 272704 1.17% /biblio/rar/rar.htm
10 29 0.01% 231624 0.99% /curric/konftbil/readercpl.pdf

Top 10 of 5934 Total Entry Pages
# Hits Visits URL
1 1322 0.34% 8496 17.59% /database/titusinx/locate.asp
2 12166 3.13% 5673 11.75% /
3 5114 1.32% 3054 6.32% /robots.txt
4 42716 10.99% 2858 5.92% /stat/
5 9856 2.53% 2017 4.18% /database/titusinx/titusinx.asp
6 2456 0.63% 1007 2.09% /database/idgbibl/querylg.asp
7 1599 0.41% 930 1.93% /unicode/tituut.asp
8 799 0.21% 679 1.41% /click/fourthAct.html
9 689 0.18% 586 1.21% /personal/manana/Allgem/all03.pdf
10 593 0.15% 319 0.66% /texte/etcs/grie/sept/sept.htm

Top 10 of 6449 Total Exit Pages
# Hits Visits URL
1 1322 0.34% 8302 17.21% /database/titusinx/locate.asp
2 12166 3.13% 5318 11.03% /
3 42716 10.99% 2858 5.93% /stat/
4 9856 2.53% 2210 4.58% /database/titusinx/titusinx.asp
5 5114 1.32% 1444 2.99% /robots.txt
6 2456 0.63% 993 2.06% /database/idgbibl/querylg.asp
7 1599 0.41% 932 1.93% /unicode/tituut.asp
8 799 0.21% 641 1.33% /click/fourthAct.html
9 689 0.18% 583 1.21% /personal/manana/Allgem/all03.pdf
10 1065 0.27% 304 0.63% /stat/usage_201207.html

Top 30 of 24281 Total Sites
# Hits Files KBytes Visits Hostname
1 13365 3.44% 13365 3.75% 138008 0.59% 14 0.03% 139.59.178.40
2 8148 2.10% 8148 2.28% 24726 0.11% 250 0.52% 87.255.94.119
3 6330 1.63% 6183 1.73% 360434 1.54% 30 0.06% 66.249.64.224
4 6191 1.59% 6035 1.69% 408247 1.74% 49 0.10% 66.249.64.161
5 5997 1.54% 5981 1.68% 133772 0.57% 2 0.00% 139.18.2.132
6 5530 1.42% 5530 1.55% 22788 0.10% 51 0.11% 195.238.108.91
7 5318 1.37% 4773 1.34% 155863 0.67% 126 0.26% 123.126.113.133
8 5257 1.35% 5257 1.47% 10671 0.05% 157 0.32% 195.88.16.114
9 4161 1.07% 3322 0.93% 801064 3.42% 138 0.28% Uni Frankfurt
10 3520 0.91% 2909 0.82% 408698 1.75% 189 0.39% 87.250.244.10
11 2853 0.73% 2853 0.80% 30180 0.13% 9 0.02% 178.159.37.81
12 2519 0.65% 2445 0.69% 192575 0.82% 40 0.08% 66.249.64.228
13 2461 0.63% 2044 0.57% 234420 1.00% 167 0.34% 68.180.230.170
14 2421 0.62% 2332 0.65% 259441 1.11% 40 0.08% 66.249.64.37
15 2380 0.61% 2134 0.60% 48498 0.21% 475 0.98% 178.255.215.84
16 2378 0.61% 2291 0.64% 214477 0.92% 89 0.18% 66.249.64.165
17 1972 0.51% 1744 0.49% 93084 0.40% 71 0.15% 68.180.228.159
18 1873 0.48% 1776 0.50% 135235 0.58% 8 0.02% 40.77.167.101
19 1870 0.48% 1870 0.52% 5266 0.02% 1 0.00% 178.49.154.18
20 1858 0.48% 1544 0.43% 106639 0.46% 365 0.75% 52.3.127.144
21 1857 0.48% 1822 0.51% 35736 0.15% 2 0.00% 136.243.36.81
22 1796 0.46% 1762 0.49% 35479 0.15% 27 0.06% 104.254.132.10
23 1794 0.46% 1725 0.48% 86107 0.37% 10 0.02% 207.46.13.84
24 1777 0.46% 1718 0.48% 108307 0.46% 15 0.03% 40.77.167.53
25 1773 0.46% 1711 0.48% 82642 0.35% 10 0.02% 157.55.39.190
26 1736 0.45% 1666 0.47% 206001 0.88% 54 0.11% 66.249.64.41
27 1643 0.42% 1643 0.46% 4886 0.02% 21 0.04% 66.102.9.6
28 1618 0.42% 1487 0.42% 88034 0.38% 7 0.01% 157.55.39.146
29 1609 0.41% 1606 0.45% 6189 0.03% 22 0.05% 66.102.9.12
30 1589 0.41% 1525 0.43% 150995 0.65% 63 0.13% 66.249.64.232

Top 10 of 24281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4161 1.07% 3322 0.93% 801064 3.42% 138 0.28% Uni Frankfurt
2 3520 0.91% 2909 0.82% 408698 1.75% 189 0.39% 87.250.244.10
3 6191 1.59% 6035 1.69% 408247 1.74% 49 0.10% 66.249.64.161
4 6330 1.63% 6183 1.73% 360434 1.54% 30 0.06% 66.249.64.224
5 2421 0.62% 2332 0.65% 259441 1.11% 40 0.08% 66.249.64.37
6 331 0.09% 322 0.09% 249304 1.07% 226 0.47% 5.9.112.6
7 2461 0.63% 2044 0.57% 234420 1.00% 167 0.34% 68.180.230.170
8 2378 0.61% 2291 0.64% 214477 0.92% 89 0.18% 66.249.64.165
9 223 0.06% 193 0.05% 206951 0.88% 1 0.00% 69.195.124.72
10 1736 0.45% 1666 0.47% 206001 0.88% 54 0.11% 66.249.64.41

Top 15 of 645 Total User Agents
# Hits User Agent
1 198181 50.97% Mozilla 5.x
2 57220 14.72% +bingbot/2.0
3 32584 8.38% +Googlebot/2.1
4 22966 5.91% +Baiduspider/2.0
5 9284 2.39% Microsoft Internet Explorer
6 7429 1.91% +YandexImages/3.0
7 5997 1.54% LCC+(+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
8 5959 1.53% Java/1.4.1_04
9 5958 1.53% +Yahoo!+Slurp
10 5447 1.40% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 4175 1.07% ltx71+-+(http://ltx71.com/)
12 3083 0.79% +YandexBot/3.0
13 2999 0.77% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
14 2386 0.61% +Exabot/3.0
15 2283 0.59% Googlebot-Image/1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 388808 100.00% 356650 100.00% 23402401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01